Johnson C. Smith University vs Wiley College (12/29/05 at Los Angeles Sports Arena)
Official Basketball Box Score
Official Basketball Box Score
Johnson C. Smith University vs Wiley College
12/29/05 3:00 pm at Los Angeles Sports Arena
--------------------------------------------------------------------------------
VISITORS: Johnson C. Smith University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Clark,Charles....... * 5-9 0-0 9-11 1 5 6 4 19 1 2 0 0 33
03 Hooper,Maurice...... * 5-8 1-1 1-2 0 3 3 2 12 4 1 0 2 34
10 Parker,Prince....... * 6-8 0-0 4-4 1 1 2 2 16 2 0 0 1 29
15 Givens,Jerome....... * 3-3 0-0 6-13 0 4 4 2 12 3 6 0 1 35
21 Fulton,John......... * 5-8 1-4 0-0 3 6 9 2 11 0 5 1 2 35
11 Coley,Joshua........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Coley,Joshua........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Ramsey,Darren....... 1-4 1-4 0-0 0 0 0 2 3 1 2 0 1 10
25 Givens,Terry........ 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 5
44 Bienaimee,Bobby..... 1-3 0-0 1-2 3 0 3 1 3 0 2 0 0 10
52 Sanders,David....... 1-1 0-0 1-2 0 0 0 0 3 0 1 0 0 7
TEAM................ 2 1 3 2
Totals.............. 27-45 3-9 22-34 11 21 32 16 79 11 21 1 7 200
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 12-19 63.2% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-4 50.0% Game: 33.3% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 14-22 63.6% Game: 64.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Wiley College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Adams,Darnell....... * 4-6 1-2 0-0 0 0 0 5 9 4 4 0 1 25
13 Hymes,David......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
21 Tennison,Louis...... * 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 14
33 Essien,Micheal...... * 6-7 0-0 1-6 3 5 8 4 13 1 3 1 1 33
50 Morris,Kevin........ * 5-9 0-0 1-2 2 3 5 4 11 0 3 0 0 36
11 Howard,Chris........ 5-10 5-10 2-4 1 1 2 2 17 0 3 0 0 23
20 Smith,Brandon....... 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 9
22 Smith,Michael....... 6-13 3-8 3-5 1 2 3 3 18 4 0 0 4 22
32 Bias,Jacobie........ 0-2 0-0 2-2 2 2 4 1 2 1 0 0 0 12
34 Turner,Albert....... 1-3 0-1 0-0 1 0 1 4 2 2 1 0 1 15
45 Rodriquez,Pedro..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
55 Stevenson,Titus..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 27-54 9-25 9-19 10 16 26 25 72 12 19 1 7 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 15-30 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 7-16 43.8% Game: 36.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 6-11 54.5% Game: 47.4% 6
--------------------------------------------------------------------------------
Officials: Rich Porter,Sylvester Wilson, Ron Hawkins
Technical fouls: Johnson C. Smith University-None. Wiley College-None.
Attendance: 647
Score by Periods 1st 2nd Total
Johnson C. Smith University... 39 40 - 79
Wiley College................. 29 43 - 72
Day 3 of THE BLACK COLLEGE HOOPS CLASSIC--GAME ELEVEN
Play Analysis
Johnson C. Smith University vs Wiley College (12/29/05 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Johnson C. Smith Univers 12 8 - 20
Wiley College........... 5 14 - 19
POINTS IN PAINT 1 2 - Tot
Johnson C. Smith Univers 10 0 - 10
Wiley College........... 14 10 - 24
2ND CHANCE POINTS 1 2 - Tot
Johnson C. Smith Univers 5 4 - 9
Wiley College........... 2 2 - 4
FAST BREAK POINTS 1 2 - Tot
Johnson C. Smith Univers 0 0 - 0
Wiley College........... 0 0 - 0
BENCH POINTS 1 2 - Tot
Johnson C. Smith Univers 6 3 - 9
Wiley College........... 7 32 - 39
SCORE TIED BY 1 2 - Tot
Johnson C. Smith Univers 1 0 - 1
Wiley College........... 2 0 - 2
LEAD GAINED BY 1 2 - Tot
Johnson C. Smith Univers 2 0 - 2
Wiley College........... 1 0 - 1