Bowie State University vs Virginia Union University (12/29/05 at Los Angeles Sports Arena)
Official Basketball Box Score
Official Basketball Box Score
Bowie State University vs Virginia Union University
12/29/05 7:00 pm at Los Angeles Sports Arena
--------------------------------------------------------------------------------
VISITORS: Bowie State University 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Akinola,Ray......... * 0-1 0-1 0-0 1 3 4 5 0 0 3 0 0 16
11 Bell,Kevin.......... * 3-8 1-5 5-8 0 0 0 3 12 3 5 1 6 32
21 Hawkins,Thomas...... * 4-11 1-6 0-1 2 0 2 0 9 1 1 0 0 31
33 West,Brandon........ * 2-4 0-0 0-0 1 2 3 0 4 0 1 2 1 28
44 Pate,Jacque......... * 1-3 0-0 0-0 3 2 5 4 2 1 3 2 0 20
01 Payne,Derick........ 4-20 0-4 7-11 5 8 13 4 15 1 3 4 0 31
03 Holloway,Kiyam...... 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 8
05 St.Ange,Mangus...... 1-5 0-1 0-0 2 3 5 0 2 0 0 0 0 20
23 Campbell,Brent...... 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 13
32 Thornton,Anthony.... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
TEAM................ 4 6 10
Totals.............. 15-55 2-18 12-20 19 24 43 18 44 6 21 9 7 200
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 9-31 29.0% Game: 27.3% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 1-9 11.1% Game: 11.1% REBS
F Throw % 1st Half: 11-18 61.1% 2nd Half: 1-2 50.0% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Virginia Union University 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Crockett,Duan....... * 3-14 1-1 9-10 1 4 5 3 16 1 2 0 0 39
04 Byerson,Brad........ * 3-10 0-0 3-6 3 7 10 4 9 0 3 2 1 29
22 Perkins,Buster...... * 0-3 0-0 0-0 1 1 2 3 0 0 1 0 2 28
30 Greene, Chris....... * 2-6 0-0 0-0 4 6 10 4 4 0 4 0 0 31
40 Hargrove,Darius..... * 12-24 2-5 5-6 2 4 6 1 31 2 2 0 4 40
02 Young,Tim........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Manning,Mo.......... 0-0 0-0 0-0 1 0 1 1 0 1 1 0 1 13
24 Smith,Quincy........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
31 Toombs,John......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
33 Thondique,Greg...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
51 McKinstry,LaDerrick. 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 7
TEAM................ 3 1 4
Totals.............. 20-58 3-6 17-22 16 24 40 17 60 4 15 2 8 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 11-28 39.3% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-2 50.0% Game: 50.0% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 5-6 83.3% Game: 77.3% 3,1
--------------------------------------------------------------------------------
Officials: Rich Porter, Sylvester Wilson, Ron Hawkins
Technical fouls: Bowie State University-Payne,Derick. Virginia Union
University-None.
Attendance: 1159
Score by Periods 1st 2nd Total
Bowie State University........ 24 20 - 44
Virginia Union University..... 32 28 - 60
THE BLACK COLLEGE HOOPS CLASSIC--CHAMPIONSHIP GAME
Play Analysis
Bowie State University vs Virginia Union University (12/29/05 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Bowie State University.. 7 9 - 16
Virginia Union Universit 11 6 - 17
POINTS IN PAINT 1 2 - Tot
Bowie State University.. 8 8 - 16
Virginia Union Universit 6 6 - 12
2ND CHANCE POINTS 1 2 - Tot
Bowie State University.. 5 5 - 10
Virginia Union Universit 0 6 - 6
FAST BREAK POINTS 1 2 - Tot
Bowie State University.. 2 0 - 2
Virginia Union Universit 2 0 - 2
BENCH POINTS 1 2 - Tot
Bowie State University.. 11 6 - 17
Virginia Union Universit 0 0 - 0
SCORE TIED BY 1 2 - Tot
Bowie State University.. 0 0 - 0
Virginia Union Universit 1 0 - 1
LEAD GAINED BY 1 2 - Tot
Bowie State University.. 1 0 - 1
Virginia Union Universit 1 0 - 1